Business Package Plans
The first of its kind in the industry, this new policy is available exclusively at InsureMyTrip.com. While current leisure products do not address special business travel needs, these Business Package policies feature many new travel insurance benefits developed especially for companies and employee-conducted business trips. Business Package Policies provide annual coverage for multiple business trips taken throughout the year (up to a total of 90 business travel days).
The following table demonstrates the benefit differences between standard Package plans and Business Package plans:
| Standard | Business | |
|---|---|---|
| Trip Coverage (Per Trip) | Yes | Yes |
| Trip Coverage (Annual) | No | Yes |
| Trip Cancellation: Trade Show, Conference, Business Partner | No | Yes |
| Trip Interruption: Trade Show, Conference, Business Partner | No | Yes |
| Baggage (Standard) | $1,000 | $1,000 |
| Baggage (Laptops, Cell Phones, Exhibit Booths, & Projectors) | No | Yes |
| Accidental Death | $50,000 | $100,000 |
| Rental Car (Per Trip) | $25,000 | $50,000 |
| Rental Car (Annual) | No | $50,000 |
| Cost (Per Traveler, Per Domestic Trip) | $86 | $69 |
| Cost (Per Traveler, Per International Trip) | $179 | $149 |
| Cost (Per Traveler, Annual) | No | $249-999 |
| Note: Individual policy benefits and coverages will vary. The table above shows typical plan coverages and benefits. Please review each plan for specific coverage and benefit information. | ||
Start protecting your important business trips today.






