A.M. Best Ratings Summary
Q. Are the insurance companies on your site reliable?A. We're committed to providing our customers with travel insurance from reliable companies. Since our launch in 2000, InsureMyTrip.com has continuously scrutinized the operating health and stability of each company we represent. Our industry experience and customer commitment are at the core of who we are...
- Our company is led by industry veterans with 45 years of combined insurance experience.
- InsureMyTrip.com sits on the Board of Directors for the U.S. Travel Industry Association; we know the companies, we monitor changes as they happen.
- We're the oldest comparison seller of travel insurance online.
- We are insurance-licensed in all 50 U.S. states and 12 Canadian provinces.
- Our Customer Care team all are licensed insurance agents, assisting hundreds of customers personally each day.
Another tool we use is insurance company watchdog A.M. Best, whose company ratings assess each business' financial strength. We display these ratings on our comparison grid, and summarize them below for all our insurance providers, to help you make a well-informed decision.
| Provider | Underwriter | A.M. Best Rating | Effective Date |
| BCS Insurance Company | A- | 05.28.2008 | |
| Jefferson Insurance Company | A | 09.24.2007 | |
| AMEX Assurance Company | A | 08.21.2008 | |
| Stonebridge Casualty Insurance Company | A | 06.18.2008 | |
| ACE American Insurance Company | A+ | 05.03.2010 | |
| 4 Ever Life Insurance Company | A- | 05.16.2012 | |
| Arch Insurance Company | A+ | 08.02.2007 | |
| United States Fire Insurance Company | A | 06.25.2008 | |
| Certain Underwriters at Lloyd's | A | 07.11.2008 | |
| HM Life Insurance Company | A- | 06.12.2008 | |
| Stonebridge Casualty Insurance Company | A | 06.18.2008 | |
| UNICARE Life & Health Insurance Company | A- | 03.20.2008 | |
| Chartis | A | 09.15.2008 |
| Medjet Underwriter | |||
| Delos Insurance Company | A- | 09.30.2008 | |
| Sirius International Insurance Corp. | A | 08.06.2007 | |
| Old Republic Insurance Company | A | 06.24.2008 |
| United States Fire Insurance Company | A | 06.25.2008 | |
| Medjet Underwriter | |||
| Arch Insurance Company | A+ | 08.02.2007 | |
| Royal & SunAlliance Insurance Group | A | 01.19.2011 |
| Certain Underwriters at Lloyd's | A | 07.11.2008 | |
| Fairmont Specialty Group | B++ | 06.25.2008 | |
| Nationwide Mutual Insurance Company | A+ | 03.11.2008 | |
| National Union Fire Insurance Company | A | 09.15.2008 | |
| Co-operators Life Insurance Company | A- | 04.19.2011 | |
| United States Fire Insurance Company | A | 06.25.2008 | |
| Stonebridge Casualty Insurance Company | A | 06.18.2008 | |
| United States Fire Insurance Company | A | 06.25.2008 | |
| Starr Indemnity & Liability Company | A | 10.17.2011 | |
| Nationwide Mutual Insurance Company | A+ | 03.11.2008 | |
| Provider | Underwriter | A.M. Best Rating | Effective Date |
MedJetAssist and On Call International are membership programs and not rated by A.M. Best:

